1999 KESDA Senior Forum Results
Results
Team Sweepstakes
| Place | School |
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th |
John Edwards Pentathlon Award -- Best Overall Speaker
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th (Tie) | ||
| 7th (Tie) | ||
| 9th | ||
| 10th |
Broadcasting
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Dramatic Interpretation
| Place | School | Student |
| 1st | Pike County Central | Roderick Justice |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Duo Interpretation
| Place | School | Student |
| 1st | Pike County Central | Ryan Ray & William Johnston |
| 2nd | ||
| 3rd | Pike County Central | Heather Adkins & Roderick Justice |
| 4th | ||
| 5th | Pike County Central | Eric Blankenship & Susan Stamper |
| 6th |
Declamation
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Extemporaneous
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Impromptu Speaking
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Humorous Interpretation
| Place | School | Student |
| 1st | Pike County Central | Roderick Justice |
| 2nd | Pike County Central | Ryan Ray |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Improvisational Pairs
| Place | School | Student |
| 1st | ||
| 2nd | Pike County Central | William Johnston & Dustin Harris |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Informative Speaking
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Persuasive Speaking
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Poetry
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Prose
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Solo Acting
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
Storytelling
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | Pike County Central | Ryan Ray |
| 6th | ||
| 7th |