2002 KESDA Senior Forum Results - March 7-9th
(Over 300 Students Competed
at the 2002 KESDA)
Results
Team Sweepstakes
| Place | School |
| 1st | Rowan County High School (544 Points) |
| 2nd | Knott County Central High School (517 Points) |
| 3rd | Danville High School (306 Points) |
| 4th | Kentucky Country Day School (245 Points) |
| 5th | Paul Lawrence Dunbar High School (219 Points) |
| 6th | Pike County High School (121 Points) |
| 7th | Henry Clay High School (92 Points) |
| 8th | Harrison County High School (79 Points) |
| 9th | Assumption High School (71 Points) |
| 10th | LaRue County High School (64 Points) |
John Edwards Pentathlon Award -- Best Overall Speaker
| Place | School | Student |
| 1st | Kentucky County Day School | Jeremy Shoulta (82 Points) |
| 2nd | Rowan County HS | Laura Franzini (72 Points) |
| 3rd | Assumption HS | Jessi Menish (65 Points) |
| 4th | Knott County HS | Nathan Hodson (62 Points) |
| 5th | Rowan County HS | Sarah Newton (56 Points) |
| 6th | Knott County HS | Candace Perry (55 Points) |
| 7th (Tie) | Pike County HS | Melissa Ratlif (51 Points) |
| 7th (Tie) | Rowan County HS | Austin Lim (51 Points) |
| 9th | Knott County Central HS | Megan Handshoe (47 Points) |
| 10th | Danville HS | Julia Moran (44 Points) |
Broadcasting
| Place | School | Student |
| 1st | Henry Clay HS | Same Baker |
| 2nd | Rowan County HS | Laura Franzini |
| 3rd | Henry Clay HS | Renee Conde |
| 4th | Tates Creek HS | Brenna Gallegos |
| 5th | Harrison County HS | Frances Ann Thomas |
| 6th | Paul Lawrence Dunbar HS | Mark Rouse |
Dramatic Interpretation
| Place | School | Student |
| 1st | Knott County Central HS | Marikia Williams |
| 2nd | Rowan County HS | Loretta Iwu |
| 3rd | Knott County Central HS | Nathan Hodson |
| 4th | Rowan County HS | Christina McCleanhan |
| 5th | Pike County HS | Melissa Ratliff |
| 6th | Danville HS | Rowen Haigh |
Duo Interpretation
| Place | School | Student |
| 1st | Knott County HS | Havanna Hagans/Katrina Slone |
| 2nd | Tates Creek HS | Marguerite Carland/D. Leach |
| 3rd | Knott County Central HS | Damian Cole/Amber Huff |
| 4th | Kentucky Country Day School | Jeremy Shoulta/Erin Wilhelmi |
| 5th | Knott County Central HS | Nathan Hodson/Candice Perry |
| 6th | Paul Lawrence Dunbar HS | Alina Klimkina/V. Strugatsky |
Declamation
| Place | School | Student |
| 1st | Pike County Central HS | Melissa Ratliff |
| 2nd | Danville HS | Joel Meister |
| 3rd | Harrison County HS | Kate Darnell |
| 4th | Rowan County HS | Christine White |
| 5th | Tates Creek HS | Brenna Gallegos |
| 6th | Rowan County HS | Katy DeHart |
Extemporaneous
| Place | School | Student |
| 1st | Rowan County HS | Kelli Trent |
| 2nd | Danville HS | Rowen Haigh |
| 3rd | LaRue County HS | Nicole Hawk |
| 4th | Assumption HS | Jessi Menish |
| 5th | Harrison County HS | John Sosbe |
| 6th | Knott County Central HS | Megan Handshoe |
Impromptu Speaking
| Place | School | Student |
| 1st | Assumption HS | Jessi Menish |
| 2nd | Rowan County HS | Austin Lim |
| 3rd | Knott County Central HS | Megan Handshoe |
| 4th | Rowan County HS | Kelli Trent |
| 5th | Danville HS | Chris Corcoran |
| 6th | Paul Lawrence Dunbar HS | Gloria Johnson |
Humorous Interpretation
| Place | School | Student |
| 1st | Danville HS | Chad Sapp |
| 2nd | Knott County Central HS | Laura Franzini |
| 3rd | Kentucky Country Day School | Jeremy Shoulta |
| 4th | Knott County Central HS | Marikia Williams |
| 5th | Paul Lawrence Dunbar HS | Mark Rouse |
| 6th | South Floyd HS | Ronald Miller |
Improvisational Pairs
| Place | School | Student |
| 1st | Kentucky Country Day School | Josh Shoulta/Andrew Gould |
| 2nd | Kentucky Country Day School | Ryan Kleier/Preston Copley |
| 3rd | Kentucky Country Day School | Jeremy Shoulta/L. Friedman |
| 4th | Knott County Central HS | Nathan Hodson/C. Perry |
| 5th | Knott County Central HS | Damian Cole/Tristan Patrick |
| 6th | Danville HS | Daniel Warren/Zach Hart |
Informative Speaking
| Place | School | Student |
| 1st | Knott County Central HS | Nathan Hodson |
| 2nd | Rowan County HS | Laura Ward |
| 3rd | Knott County Central HS | Katrina Slone |
| 4th | Paul Lawrence Dunbar HS | Jeff Wismann |
| 5th | Rowan County HS | Kristen Snyder |
| 6th | Rowan County HS | Austin Lim |
Persuasive Speaking
| Place | School | Student |
| 1st | Kentucky Country Day School | Jeremy Shoulta |
| 2nd | Rowan County HS | Sarah Newton |
| 3rd | Danville HS | Richard Crowley |
| 4th | LaRue HS | Emily Gibson |
| 5th | Knott County Central HS | Katrina Slone |
| 6th | Knott County Central HS | Candice Perry |
Poetry
| Place | School | Student |
| 1st | Knott County Central HS | Havanna Hagans |
| 2nd | Rowan County HS | Will Jones |
| 3rd | Rowan County HS | Sarah Newton |
| 4th | Paul Lawrence Dunbar HS | Sunny Allen |
| 5th | Knott County Central HS | Katrina Slone |
| 6th | Danville HS | Mitch Massaro |
Prose
| Place | School | Student |
| 1st | Knott County Central HS | Havanna Hagans |
| 2nd | Knott County Central HS | Christina Breeding |
| 3rd | Rowan County HS | Ryan Lewis |
| 4th | Paul Lawrence Dunbar HS | Sunny Allen |
| 5th | Rowan County HS | Ryan Brown |
| 6th | Knott County Central HS | Sasha Howard |
Solo Acting
| Place | School | Student |
| 1st | Knott County Central HS | Havanna Higgins |
| 2nd | Danville HS | Julia Moran |
| 3rd | Knott County Central HS | Stella Hagans |
| 4th | Rowan County HS | Cody Elam |
| 5th | Rowan County HS | Christina McCleanhan |
| 6th | Kentucky County Day School | Erin Wilhemi |
Storytelling
| Place | School | Student |
| 1st | Kentucky County Day School | Preston Copley |
| 2nd | Danville HS | Chad Sapp |
| 3rd | Paul Lawrence Dunbar HS | Mark Rouse |
| 4th | Knott County Central HS | Christina Breeding |
| 5th | Rowan County Hs | Laura Franzini |
| 6th | Knott County Central HS | Stella Hagans |
| 7th | Pike County HS | Summer Copley |
The Judge Edward Hill Memorial Award for Sustained Excellence: Rowan County HS
The K. Bruce Florence Speech Education Award and Scholarships: Not awarded this year