2001 KESDA
Senior Forum
Results - March 8-10th
Results
Team Sweepstakes
| Place | School |
| 1st | Rowan County HS |
| 2nd | Knott County HS |
| 3rd | Danville HS |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th | |
| 9th | |
| 10th |
John Edwards Quadrathon Award -- Best Overall Speaker
| Place | School | Student |
| 1st | Danville HS | Geoffrey Barton |
| 2nd | Harrison County HS | Colene Elridge |
| 3rd | Rowan County HS | Lauren Snyder |
| 4th | Tates Creek HS | Jamie Izlar |
| 5th | Danville HS | Julie McGlothlin |
Broadcasting
| Place | School | Student |
| 1st | Paul Lawrence Dunbar HS | Sunny Allen |
| 2nd | Harrison County HS | Matt Whitaker |
| 3rd | Tates Creek HS | Brenna Gallegos |
| 4th | Harrison County HS | Colene Elridge |
| 5th | Danville HS | Eric Friedman |
| 6th |
Dramatic Interpretation
| Place | School | Student |
| 1st | ||
| 2nd | ||
| 3rd | Knott County Central HS | |
| 4th | Dunbar HS | David Burns |
| 5th | Rowan County HS | Amanda Doerfield |
| 6th |
Duo Interpretation
| Place | School | Student |
| 1st | Danville HS | Chad Sapp/Hannah Reynolds |
| 2nd | Danville HS | Jessica Belcher/Geoffrey Barton |
| 3rd | Knott County Central HS | Nathan Hodson/Candace Perry |
| 4th | Pike County HS | Roderick Justice/Melissa Ratliff |
| 5th | Danville HS | Julie Moran/Matt Gordan |
| 6th |
Declamation
| Place | School | Student |
| 1st | Tates Creek HS | Brenna Gallegos |
| 2nd | Rowan County HS | Laura Franzini |
| 3rd | Rowan County HS | Brianna Swetnam |
| 4th | Danville HS | Joel Meister |
| 5th | Knott County Central HS | Havanna Hagans |
| 6th |
Extemporaneous
| Place | School | Student |
| 1st | Assumption HS | Lexi Menish |
| 2nd | Rowan County HS | Austin Linn |
| 3rd | Danville HD | Julie McGlothlin |
| 4th | Assumption HS | Jessica Menish |
| 5th | Danville HS | Joel Meister |
| 6th |
Impromptu Speaking
| Place | School | Student |
| 1st | Assumption HS | Lexi Menish |
| 2nd | Harrison County HS | Jenny Hyatt |
| 3rd | Danville HS | Julie McGlothlin |
| 4th | Rowan County HS | Mehrnoush Zargan |
| 5th | Knott County Central HS | Naomia Hagans |
| 6th |
Humorous Interpretation
| Place | School | Student |
| 1st | Pike Central HS | Roderick Justice |
| 2nd | Rowan County HS | Laura Franzini |
| 3rd | Rowan County HS | Amanda Day |
| 4th | Pike Central HS | Emily Huffman |
| 5th | Dunbar HS | Josh Bayer |
| 6th |
Improvisational Pairs
| Place | School | Student |
| 1st | Danville HS | Matt Gordan/Geoffrey Barton |
| 2nd | Pike Central HS | Susan Stamper/Matthew Smith |
| 3rd | Rowan County HS | Courtney Ellington/Cody Elam |
| 4th | Rowan County HS | Luke Swain/Ryan Lewis |
| 5th | Harrison County HS | Francis Anne Thomas/Wiley Whitson |
| 6th |
Informative Speaking
| Place | School | Student |
| 1st | Rowan County HS | Amanda Doerrfield |
| 2nd | Dunbar HS | Jeff Wiseman |
| 3rd | Rowan County HS | Lauren Snyder |
| 4th | ||
| 5th | ||
| 6th |
Persuasive Speaking
| Place | School | Student |
| 1st | Rowan County HS | Loretta Iwu |
| 2nd | Rowan County HS | Lauren Snyder |
| 3rd | Knott County Central HS | Orrin Gibson |
| 4th | Danville HS | Katie Stocker |
| 5th | Rowan County HS | Jenny Bylund |
| 6th |
Poetry
| Place | School | Student |
| 1st | Rowan County HS | Loretta Iwu |
| 2nd | Montgomery County HS | Liz Goldy |
| 3rd | Harrison County HS | Colene Elridge |
| 4th | Knott County Central HS | Nathan Hodson |
| 5th | Pike Central HS | Summer Copely |
| 6th |
Prose
| Place | School | Student |
| 1st | Pike Central HS | Susan Stamper |
| 2nd | Dunbar HS | David Burns |
| 3rd | Dunbar HS | Laura Wright |
| 4th | Tates Creek HS | Jamie Izlar |
| 5th | Knott County Central HS | Kristie Thornsberry |
| 6th |
Solo Acting
| Place | School | Student |
| 1st | Rowan County HS | Kristen Porter |
| 2nd | Pike Central HS | Brittany Carter |
| 3rd | Danville HS | Geoffrey Barton |
| 4th | Knott County Central HS | Havanna Hagans |
| 5th | Pike Central HS | Roderick Justice |
| 6th |
Storytelling
| Place | School | Student |
| 1st | Knott County Central HS | Nathan Hodson |
| 2nd | Danville HS | Matt Gordon |
| 3rd | Knott County Central HS | Havanna Hagans |
| 4th | Knott County Central HS | Christina Breeding |
| 5th | Tates Creek HS | Jamie Izlar |
| 6th |
The Judge Edward Hill Memorial Award for Sustained Excellence: Tates Creek High School
The K. Bruce Florence Speech Education Award and Scholarships: